STRUKTUR KURIKULUM
Penyelenggaraan pendidikan Program Studi Magister Pengelolaan Lingkungan memiliki 4 (empat) Bidang Kajian Utama (BKU) yaitu :
- BKU Pengelolaan Sumberdaya Alam (BKU-PSDA),
- BKU Biologi Lingkungan (BKU-BL),
- BKU Manajemen Sungai, Rawa dan Pantai Terpadu (BKU-MSRPT),
- BKU Perubahan Iklim (BKU-PI).
Mata Kuliah Wajib Prodi (Compulsory)
Courses | |||||
No. | Kode (Code) | Mata Kuliah (Name of Courses) | SKS (Credit Semester Unit, CSU) | ||
Mata Kuliah (Name of Courses) Semester I | |||||
1. | PPL 001119 | Ilmu Lingkungan (Environmental Science) | 3(3-0) | ||
2. | PPL 002119 | Metodologi Penelitian (Research Methodology) | 3(3-0) | ||
3. | PPL 003119 | Ekosistem Lahan Basah (Wetland Ecosystem) | 3(2-1) | ||
4. | PPL 004119 | Sistem Informasi dan GIS Lingkungan Lahan Basah (Wetland Environmental Information and GIS Systems) | 3(1-2) | ||
Sub Total | 12 (9-3) | ||||
No. | Kode (Code) | Mata Kuliah (Name of Courses) | SKS (Credit Semester Unit, CSU) | ||
Mata Kuliah (Name of Courses) Semester II | |||||
1. | PPL 005119 | Etika dan Hukum Lingkungan (Environmental Ethics and Law) | 3(3-0) | ||
2. | PPL xxxxxx | Mata Kuliah Pilihan 1* (Elective Courses 1*) | 3(3-0) | ||
3. | PPL xxxxxx | Mata Kuliah Pilihan 2* (Elective Courses 2*) | 3(3-0) | ||
4. | PPL xxxxxx | Mata Kuliah Pilihan 3* (Elective Courses 3*) | 3(3-0) | ||
5. | PPL 006119 | Seminar Proposal | 2(0-2) | ||
Sub Total | 14 (12-2) | ||||
c. Mata Kuliah (Name of Courses) Semester III | |||||
No. | Kode (Code) | Mata Kuliah (Name of Courses) | SKS (Credit Semester Unit, CSU) | ||
1. | PPL 007219 | Seminar Hasil (Results Seminar) | 2(0-2) | ||
2. | PPL 008219 | Penulisan Ilmiah (Scientific Writing) | 2(0-2) | ||
Sub Total | 4 (0-4) | ||||
d. Mata Kuliah (Name of Courses) Semester IV | |||||
No. | Kode (Code) | Mata Kuliah (Name of Courses) | SKS (Credit Semester Unit, CSU) | ||
1. | PPL 009219 | Tesis (Thesis) | 6(0-6) | ||
Sub Total | 6(0-6) | ||||
TOTAL 36-38 SKS (Credit Semester Unit, CSU) | |||||
Mata Kuliah Pilihan (Elective Courses) | |||||
1. BKU Pengelolaan Sumberdaya Alam/BKU-PSDA (Natural Resources Management) | |||||
No. | Kode (Code) | Mata Kuliah (Name of Courses) | SKS (Credit Semester Unit, CSU) | ||
1. | PPL 101119 | Ekonomi Sumberdaya (Resource Economics) | 3(3-0) | ||
2. | PPL 102119 | Sistem Manajemen Lingkungan (Environmental Management System | 3(2-1) | ||
3. | PPL 103119 | Ekologi Manusia (Human Ecology) | 3(2-1) | ||
4. | PPL 104119 | Pengelolaan Sumberdaya Alam dan Lingkungan (Natural Resources and Environment Management) | 3(3-0) | ||
5. | PPL 105119 | Pengelolaan Sumberdaya Hayati (Biological Resources Management) | 3(2-1) | ||
6. | PPL 106119 | Pengelolaan Sumberdaya Daerah Aliran Sungai (Watershed Resource Management) | 3(2-1) | ||
7. | PPL 107119 | Pengelolaan Pesisir dan Kelautan (Coastal and Marine Management) | 3(2-1) | ||
8. | PPL 108119 | Pengelolaan Sumberdaya Mineral dan Energi (Management of Mineral and Energy Resources) | 3(2-1) | ||
9. | PPL 109119 | Produksi Bersih dan Teknik Pengolahan Limbah (Clean Production and Waste Treatment Techniques) | 3(2-1) | ||
10. | PPL 110119 | Permodelan lingkungan (Environmental modeling) | 3(2-1) | ||
2. BKU Biologi Lingkungan/BKU-BL (Environmental Biology) | |||||
No | Kode (Code) | Mata Kuliah (Name of Courses) | SKS (Credit Semester Unit, CSU) | ||
1. | PPL 201119 | Ekologi Populasi (Population Ecology) | 3(2-1) | ||
2. | PPL 202119 | Ekologi Perairan Umum Daratan (Ecology of Inland Public Waters) | 3(2-1) | ||
3. | PPL 203119 | Ekologi Pesisir dan Lautan (Coastal and Ocean Ecology) | 3(2-1) | ||
4. | PPL 204119 | Ekologi Hutan (Forest Ecology) | 3(2-1) | ||
5. | PPL 205119 | Pengelolaan Keanekaragaman Hayati (Biodiversity Management) | 3(2-1) | ||
6. | PPL 206119 | Biologi Tanah, Bioremediasi dan Konservasi Sumberdaya Hayati (Soil Biology, Bioremediation and Conservation of Biological Resources) | 3(2-1) | ||
7. | PPL 207119 | Pengendalian Biologis (Biological Control) | 3(2-1) | ||
8. | PPL 208119 | Ekofisiologi dan Mikrobiologi Lingkungan (Ecophysiology and Environmental Microbiology) | 3(2-1) | ||
9. | PPL 209119 | Sanitasi dan Kesehatan lingkungan (Sanitation and Environmental Health) | 3(2-1) | ||
10. | PPL 210119 | Toksikologi dan Kesehatan Lingkungan (Toxicology and Environmental Health) | 3(2-1) | ||
11. | PPL 211119 | Epidemiologi Kesehatan Lingkungan (Environmental Health Epidemiology) | 3(2-1) | ||
BKU Manajemen Sungai, Rawa dan Pantai Terpadu/BKU-MSRPT (Integrated River, Swamp and Beach Management) | |||||
No. | Kode (Code) | Mata Kuliah (Name of Courses) | SKS (Credit Semester Unit, CSU) | ||
1. | PPL 301119 | Perencanaan Terpadu Sungai, Rawa dan Pantai (Integrated Planning of Rivers, Swamps and Beaches) | 3(2-1) | ||
2. | PPL 302119 | Hidrologi Sungai, Rawa, dan Pantai (River, Swamp, and Beach Hydrology) | 3(2-1) | ||
3. | PPL 303119 | Pengelolaan Organisasi dan Perubahan pada Sungai, Rawa, dan Pantai (Organizational Management and Change in Rivers, Swamps, and Beaches) | 3(2-1) | ||
4. | PPL 304119 | Pengembangan Wilayah Sungai, Rawa, dan Pantai (Development of River, Swamp, and Coastal Areas) | 3(2-1) | ||
5. | PPL 305119 | Rehabilitasi Sungai, Rawa, dan Pantai (River, Swamp, and Beach Rehabilitation) | 3(2-1) | ||
4. BKU Perubahan Iklim/BKU-PI (Climate Change) | |||||
No. | Kode (Code) | Mata Kuliah (Name of Courses) | SKS (Credit Semester Unit, CSU) | ||
1. | PPL 401119 | Siklus Karbon dan Perubahan Iklim (The Carbon Cycle and Climate Change) | 3(2-1) | ||
2. | PPL 402119 | Adaptasi dan Mitigasi Perubahan Iklim (Climate Change Adaptation and Mitigation) | 3(2-1) | ||
3. | PPL 403119 | Dampak Perubahan Iklim dan Penilaian Resiko Perubahan Iklim (Climate Change Impacts and Climate Change Risk Assessment) | 3(2-1) | ||
4. | PPL 404119 | Dinamika Iklim (Climate Dynamics) | 3(2-1) | ||
5. | PPL 405119 | Pencemaran Udara dan Perubahan Iklim (Air Pollution and Climate Change) | 3(2-1) | ||
Catatan:
Mata kuliah pilihan BKU yang lain dapat menjadi mata kuliah pilihan di BKU lainnya sesuai arahan pembimbing tesis.
Notes:
Other BKU elective courses can become elective courses at other BKU according to the direction of the thesis supervisor.